Sunday, March 8, 2009

Roadmap through March Madness























12/9/2008 Barnesville 80 - 25 W
12/13/2008 Duluth East 78 - 41 W
12/16/2008 Dilworth-Glyndon-Felton H.S. 75 - 40 W
12/18/2008 Frazee 86 - 42 W
12/22/2008 Lake Park-Audubon 96 - 46 W
12/29/2008 Fergus Falls 85 - 64 W
12/30/2008 Moorhead 63 - 41 W
1/3/2009 Cloquet 87 - 56 W
1/6/2009 Breckenridge 72 - 58 W
1/8/2009 West Central Area School 89 - 53 W
1/13/2009 Ulen-Hitterdal 87 - 34 W
1/16/2009 Perham 66 - 31 W
1/22/2009 Hawley 89 - 66 W
1/23/2009 Barnesville 76 - 29 W
1/30/2009 Lake Park-Audubon 76 - 38 W
1/31/2009 Thief River Falls 80 - 64 W
2/5/2009 Dilworth-Glyndon-Felton H.S. 89 - 63 W
2/7/2009 Wadena-Deer Creek 89 - 55 W
2/10/2009 Frazee 87 - 33 W
2/13/2009 Breckenridge 78 - 61 W
2/19/2009 West Central Area School 83 - 61 W
2/21/2009 Pequot Lakes 77 - 50 W
2/24/2009 Ulen-Hitterdal 86 - 23 W
2/27/2009 Perham 84 - 37 W
2/28/2009 Staples-Motley 100 - 85 W
3/2/2009 Hawley 95 - 70 W

Varsity Roster
# Name Pos Grade
3 Seth Lage G 12
5 Dan Ditch G 11
10 Sam Krueger G 12
12 Jay Ripley G 12
14 Matt Haugen G 12
15 Tydan Storrusten G 12
20 Andrew Sorum G 12
22 Brian Guler G 12
23 Matt Skow-Anderson F 12
24 Eric Shulstad F 12
30 Cole Forsgren C 12
32 Spencer Livdahl G 11
34 Jan-Erik Lindberg G 12
40 Dan Wood C 10
44 Tyler Larson C 12


Head Coach: Brad Strand
Assistant Coaches: Blaine Ristvedt, Doug Bruggeman, G.J.Schmid
Student Managers: Jacob Christianson, Jordan Zierke

No comments: